| Board of Directors | ||
| Dan Fitzpatrick | (415) 383-7088 (H) | dan.fitzpatrick {at} muirbeachCSD (dot) com |
| Danny Hobson | (415) 388-7526 (H) | danny.hobson {at} muirbeachCSD (dot) com |
| Peter Rudnick | (415) 383-3709 (H) | peter.rudnick {at} muirbeachCSD (dot) com |
| Steve Shaffer | (415) 389-1722 (H) | steve.shaffer {at} muirbeachCSD (dot) com |
| Shere` Stoddard | (415) 984-7174 (H) | shere.stoddard {at} muirbeachCSD (dot) com |
| District Manager | ||
| Maury Ostroff | 415-388-7804 (Office) 415-290-9187 (Cell) 415-388-7804 (Fax) |
districtmanager {at} muirbeachCSD (dot) com |
| Treasurer & Secretary | ||
| Sharon Mullin | 415-389-1776 (H) 415-389-1766 (Fax) |
sharry {at} muirbeachCSD (dot) com |
| Water Manager | ||
| Harvey Pearlman | 415-388-0380 (H) 415-342-3736 (Cell) |
|
| Water Engineering Department | ||
| Leighton Hills | 415-383-7102 (O) |
leighton.hills {at} muirbeachcsd (dot) com |
| Mailing Address | ||
Muir Beach CSD 19 Seacape Dr Muir Beach, CA 94965 415-388-7804 (Office) 415-388-7804 (Fax) |
||
| Muir Beach Community Directory | |
| MuirBeachDirectoryOnline | Online Muir Beach Community Directory |
| DirectoryInstructions | Instructions on how to use the Directory as a PDF file. |
| Useful Links | |
| MuirBeachFire.com | Muir Beach Volunteer Fire Department |
| MuirBeach.com | Muir Beach History, Photos, Links |
| BelloBeach.com | Historic Photos (George Lindholdt) |
| County of Marin | Marin County Government Site |
| Marin LAFCO | Commission responsible for the formation of gov't agencies, such as the CSD |
| Muir Woods | A National Monument Since 1908 |
| Mt. Tamalpais State Park | A State Park borders Muir Beach to the north and east |
| National
Park Service - GGNRA |
Golden Gate National Recreation Area |
| NPS
- Big Lagoon Project |
|
| Redwood Creek Watershed Organization | Muir Beach CSD is an agency partner |
| CA Coastal Commission | Commission responsible for administration of the Coastal Act |
| California Coastal Records Project | Photos of Entire CA Coast (Muir Beach at photos 5653 to 5665) |
| Green Gulch Farm | A Muir Beach neighbor. |
| The Pelican Inn | A local pub and inn |
| Muir Beach LAN | Our wireless local area network (LAN) providing high-speed Internet service to all of Muir Beach |
| Webcam & Weather-Maritime Conditions | A webcam showing current beach conditions. The site also highlights several weather websites relevant to coastal and marine weather conditions |
| FEMA Projects 2007 | Following are a series of pictorial essays showing work completed and in progress to repair damage from the flood of 2005. The CSD applied for and received funds from FEMA for this work |
| New Bridge | New Pedestrian Bridge at BBQ Site |
| Various Projects | Pictures of Various FEMA Projects in Progress |
| Bello-Seacape Drainage Ditch | Drainage Ditch between Ahab Drive and Sunset Way |
| Cove Lane | Cove Lane road and culvert repairs |
| California Government Code | Following are links to the sections in the California Government Code pertaining to Special Services Districts. |
| Sections 61000-61009 | Introductory Provisions |
| Sections 61010-61014 | Formation |
| Sections 61020-61022 | Initial Board of Directors |
| Sections 61025-61030 | Reorganizing the Board of Directors |
| Sections 61040-61048 | Board of Directors |
| Sections 61050-61053 | District Officers |
| Sections 61060-61070 | General Powers |
| Sections 61100-61107 | Authorized Services and Facilities |
| Sections 61110-61119 | Finance |
| Sections 61120-61124 | Alternative Revenues |
| Sections 61125-61131 | Capital Financing |
| Sections 61140-61226.5 | Zones |

![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|